电话:0086 519 86392918
电话:0086 519 86399828
地址:NO. 98 XIZHEN ROAD, NIUTANG INDUSTRIAL PARK, NIUTANG TOWN, WUJIN, CHANGZHOU, CHINA.
网址:www.powertillerhf.cn
王振宇 13906115109
唐丽英 13057101722
Model of Power Tiller | Unit | GN-18L | GN-20L | |
Structure weight | Without rotavator | kg | 380 | 395 |
With rotavator | 550 | 575 | ||
Working weight (with rotavator) | kg | 605 | 650 | |
Turning speed of rototilling shaft | rpm | 324/406 | ||
Overall dimensions (LxWxH) | 2950 x 980 x 1240 | |||
Number of blades | PCS | 24 | ||
Rototilling width | mm | 680 | 800 | |
Type of tractor | Single axle, dual-purpose for both traction & drive | |||
Travelling speed | Forword | Km/h | 2.18, 3.87, 6.5, 8.06, 14.31, 24.03 | |
Reverse | 1.72, 6.36 | |||
Type size | 6.00-12 | |||
Wheel track | mm | 810, 750, 690, 570 | ||
Min. ground clearance | mm | 210 | ||
Min. turning radius | m | 1.1(with no rotavator) | ||
Model of engine | ZS1105N | ZS1110N | ||
Type of engine | Horizontal 4-stroke | |||
Bore x stroke | mm | 105×115 | 110×115 | |
Total displacement | L | 0.9959 | 1.0931 | |
Compression ratio | 17:1 | |||
Turing speed of crankshaft | rpm | 2200 | ||
1-hour rated output | KW/hp | 13.34/18.15 | 14.7/20 | |
12-hour rated output | KW/hp | 12.13/16.5 | 13.23/18 | |
Specific fuel consumption | g/kw.h | ≤246.2 | ≤244.8 | |
Specific lube oil consumption | g/kw.h | ≤2.00 | ≤1.47 | |
Cooling mode | Condenser (Radiator) | |||
Main farm implements (optional) | Anti-skid steel wheel Model 100-680 Double-furrow plough Model 1LS-220 Disk plough Model 1LS-220Y Power driven disk plough Model 1LYQ-320 Sprinkler Model 8Y-80 Swather/reaper Model 4GL-130 Trailer 7C-1.5 (Standard) Trailer 7C-1.5BH (Hydraulic dumping) | |||
Copyright © 2023 Changzhou Hengfang Machinery Co., Ltd. All Right
技术支持:常州力行
备案号:SU10053554-2
苏公网安备32041202002096
站点地图